Initial commit

This commit is contained in:
2026-09-04 19:49:43 +02:00
parent 7ce9248e95
commit 30faf00ba2
47 changed files with 3946 additions and 0 deletions

View File

@@ -0,0 +1,20 @@
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24">
<polygon points="0.6,0.5 13,0.5 18.4,5.9 18.4,23.4 0.6,23.4" fill="#fcfcfa" stroke="#175420" stroke-width="1.8" stroke-linecap="round" stroke-linejoin="round"/>
<polygon points="13,0.5 18.4,5.9 13,5.9" fill="#175420"/>
<line x1="2.8" y1="7.9" x2="13.2" y2="7.9" fill="none" stroke="#175420" stroke-width="1.4" stroke-linecap="round" stroke-linejoin="round"/>
<line x1="2.8" y1="11.7" x2="15.4" y2="11.7" fill="none" stroke="#175420" stroke-width="1.4" stroke-linecap="round" stroke-linejoin="round"/>
<line x1="2.8" y1="15.5" x2="11.2" y2="15.5" fill="none" stroke="#175420" stroke-width="1.4" stroke-linecap="round" stroke-linejoin="round"/>
<circle cx="16.9" cy="17.1" r="7.8" fill="#ffffff"/>
<circle cx="16.9" cy="17.1" r="6.7" fill="#5c6064"/>
<line x1="19.28" y1="17.1" x2="21.9" y2="17.1" fill="none" stroke="#fcfcfa" stroke-width="1.7" stroke-linecap="round" stroke-linejoin="round"/>
<line x1="18.5829" y1="18.7829" x2="20.4355" y2="20.6355" fill="none" stroke="#fcfcfa" stroke-width="1.7" stroke-linecap="round" stroke-linejoin="round"/>
<line x1="16.9" y1="19.48" x2="16.9" y2="22.1" fill="none" stroke="#fcfcfa" stroke-width="1.7" stroke-linecap="round" stroke-linejoin="round"/>
<line x1="15.2171" y1="18.7829" x2="13.3645" y2="20.6355" fill="none" stroke="#fcfcfa" stroke-width="1.7" stroke-linecap="round" stroke-linejoin="round"/>
<line x1="14.52" y1="17.1" x2="11.9" y2="17.1" fill="none" stroke="#fcfcfa" stroke-width="1.7" stroke-linecap="round" stroke-linejoin="round"/>
<line x1="15.2171" y1="15.4171" x2="13.3645" y2="13.5645" fill="none" stroke="#fcfcfa" stroke-width="1.7" stroke-linecap="round" stroke-linejoin="round"/>
<line x1="16.9" y1="14.72" x2="16.9" y2="12.1" fill="none" stroke="#fcfcfa" stroke-width="1.7" stroke-linecap="round" stroke-linejoin="round"/>
<line x1="18.5829" y1="15.4171" x2="20.4355" y2="13.5645" fill="none" stroke="#fcfcfa" stroke-width="1.7" stroke-linecap="round" stroke-linejoin="round"/>
<circle cx="16.9" cy="17.1" r="3.4" fill="none" stroke="#fcfcfa" stroke-width="1.5" stroke-linecap="round" stroke-linejoin="round"/>
<circle cx="16.9" cy="17.1" r="1.6" fill="#5c6064"/>
</svg>

After

Width:  |  Height:  |  Size: 2.2 KiB